<< air filter paper
Air Filter Paper: Used in air filter elements. Thickness Available: 0.40 - 1.00 mmBase Weight available: 100 - 200 g/sq.m Technical Data can be as your request. |
![]() |
| Technical Data | |||
| Light or Heavy Air Filter Paper | JWK - 01 | JWK - 02 | |
| Basis Weight | g/sq.m | 130 ± 5 | 150 ± 5 |
| Thickness | mm | 0.45 - 0.5 | 0.55 - 0.6 |
| Air Permeability | (ΔP=200Pa)L/100cm²·min | >300 | >250 |
| Corrugation Depth (if any) | mm | 0.20 - 0.28 | 0.20 - 0.28 |
| Bursting Strength | Kpa | 400 | 450 |
| Stiffness | mg | 3500 | 4000 |
| Pore Size Max | µm | 85 | 80 |
| Resin Content | % | 15 | 16 |
| Note:All Color Available | |||




